NEW FOR 2018: East Village Summer STE(A)M Adventure Tuition
Buy More / Save More Full Summer Packages
See the box above each program’s tuition table for the best price.
Click a program to view its tuition
Summer STE(A)M Academy Tuition Ages 5-10
Summer Academic Boot Camp Tuition Ages 5-12
Jr. Summer STE(A)M Academy Tuition Ages 3.5-5
Summer Educational Preschool Tuition Ages 2-5
Summer Tutoring & Test Prep Tuition Ages 5-14
Summer TACHS & SHSAT Test Prep NEW
Summer G&T 102: Gifted & Talented Test Prep Ages 4-8
2018 Summer Weekly Calendar
Week 1 - Paleontologist | July 2nd - July 6th |
Week 2 - Marine Biologist | July 9th - July 13th |
Week 3 - Urban Planner | July 16th - July 20th |
Week 4 - Artist | July 23rd - July 27th |
Week 5 - Architect | July 30th - August 3rd |
Week 6 - Wildlife Specialist | August 6th - August 10th |
Week 7 - Plant Scientist | August 13th - August 17th |
Week 8 - Structural Engineer | August 20th - August 24th |
Week 9 - Robotics Engineer | August 27th - August 31st |
Summer STE(A)M Academy Tuition
Ages 5-10
SPECIAL*
Buy More / Save More
Full Summer Package
8 Weeks: $2,900.00
Weeks | Weekly | Regular | EB Weekly | EB Regular | Deposit |
---|---|---|---|---|---|
1 | $495 | $495 | $470.25 | $470.25 | $100 |
2 | $495 | $990 | 470.25 | $902.50 | $200 |
3 | $495 | $1,485 | $470.25 | $1,410.75 | $300 |
4 | $445 | $1,780 | $422.75 | $1,691.00 | $400 |
5 | $445 | $2,225 | $422.75 | $2,113.75 | $500 |
6 | $445 | $2,670 | $422.75 | $2,113.75 | $500 |
7 | $395 | $2,765 | $375.25 | $2,626.75 | $700 |
8 | $395 | $3,160 | $375.25 | $3,002.00 | $800 |
9 | $395 | $3,555 | $375.25 | $3,377.25 | $900 |
Daily Rate: $105/day
Pricing and availability varies between locations. Please use the form below for more information or call your local center for details.
Weekly Schedule
9:00am – 4:00pm Monday through Friday
Extended Hours Available
Hours | Weekly | Daily |
---|---|---|
Morning (AM) 7:30am – 9:00am |
$30 | $10 |
Evening (PM) 4:00pm – 6:30pm |
$45 | $10 |
Both | $50 | $15 |
* Package terms
— Buy 8 weeks for the best deal —
— Cannot be combined with any other offer —
— Must be paid in full by June 1st —
Summer Academic Boot Camp Tuition
Ages 5-12
SPECIAL*
Buy More / Save More
Full Summer Package
8 Weeks: $2,150.00
Weeks | Weekly | Regular | EB Weekly | EB Regular | Deposit |
---|---|---|---|---|---|
1 | $395 | $395 | $375.25 | $375.25 | $100 |
2 | $395 | $790 | $375.25 | $750.50 | $200 |
3 | $395 | $1,185 | $375.25 | $1,125.75 | $300 |
4 | $345 | $1,380 | $327.75 | $1,311.00 | $400 |
5 | $345 | $1,725 | $327.75 | $1,638.75 | $500 |
6 | $345 | $2,070 | $327.75 | $1,966.50 | $500 |
7 | $295 | $2,065 | $280.25 | $1,961.75 | $700 |
8 | $295 | $2,360 | $280.25 | $2,242 | $800 |
9 | $295 | $2,655 | $280.25 | $2,522.25 | $900 |
Daily Rate: $95/day
Pricing and availability varies between locations. Please use the form below for more information or call your local center for details.
Weekly Schedule
9:00am – 12:00pm Monday through Friday
Extended Hours Available
Hours | Weekly | Daily |
---|---|---|
Morning (AM) 7:30am – 9:00am |
$30 | $10 |
Evening (PM) 4:00pm – 6:30pm |
$45 | $10 |
Both | $50 | $15 |
* Package terms
— Buy 8 weeks for the best deal —
— Cannot be combined with any other offer —
— Must be paid in full by June 1st —
Jr. Summer STE(A)M Academy Tuition
Ages 3.5-5
S P E C I A L*
Buy More / Save More
Full Summer Package
8 Weeks: $1,395.00
Weeks | Weekly | Regular | EB Weekly | EB Regular | Deposit |
---|---|---|---|---|---|
1 | $225 | $225 | $213.75 | $213.75 | $100 |
2 | $225 | $450 | $213.75 | $427.50 | $200 |
3 | $225 | $675 | $213.75 | $641.25 | $300 |
4 | $210 | $840 | $199.50 | $798.00 | $400 |
5 | $210 | $1,050 | $199.50 | $997.50 | $500 |
6 | $210 | $1,260 | $199.50 | $1,197.00 | $500 |
7 | $195 | $1,365 | $185.25 | $1,296.75 | $700 |
8 | $195 | $1,560 | $185.25 | $1,482.00 | $800 |
9 | $195 | $1,755 | $185.25 | $1,667.25 | $900 |
Daily Rate: $80/day
Pricing and availability varies between locations. Please use the form below for more information or call your local center for details.
Weekly Schedule
9:30am – 12:00pm Monday through Friday
* Package terms
— Buy 8 weeks for the best deal —
— Cannot be combined with any other offer —
— Must be paid in full by June 1st —
Summer Educational Preschool Tuition
Ages 2-5
S P E C I A L*
Buy More / Save More
Full Summer Package
8 Weeks: $625.00
Weeks | Weekly | Regular | EB Weekly | EB Regular | Deposit |
---|---|---|---|---|---|
1 | $100 | $100 | $95 | $95 | $100 |
2 | $100 | $200 | $95 | $190 | $200 |
3 | $100 | $300 | $95 | $285 | $300 |
4 | $95 | $380 | $90.25 | $361 | $400 |
5 | $95 | $475 | $90.25 | $451.25 | $500 |
6 | $95 | $570 | $90.25 | $541.50 | $500 |
7 | $90 | $630 | $85.50 | $598.50 | $700 |
8 | $90 | $720 | $85.50 | $684 | $800 |
9 | $90 | $810 | $85.50 | $769 | $900 |
Daily Rate: $60/day
Pricing and availability varies between locations. Please use the form below for more information or call your local center for details.
Weekly Schedule
10:00am – 12:00pm Monday through Friday
* Package terms
— Buy 8 weeks for the best deal —
— Cannot be combined with any other offer —
— Must be paid in full by June 1st —
Academic Summer Program Tuition
Summer Tutoring & Enrichment
Ages 5-14
Summer TACHS & SHSAT Test Prep
NEW
Summer G&T 102: Gifted & Talented Test Prep
Ages 4-8
Pricing and availability of the preceding three programs varies between locations. Please use the form below for more information or call your local center for details.
Sibling Discount:
10% off second child’s tuition
Contact us for more info or to enroll
Please contact Upper Manhattan centers for tuition.
All Summer Programs:
Manhattan – Upper East Side 212-737-3344
Manhattan – Upper West Side 212-579-3344
Contact us for more info or to enroll
MANHATTAN TUITION